Weight Loss Tracker – March 2023
Weight Tracker 2023 | ||
---|---|---|
Start date: April 01, 2022 Target date: Dec. 31, 2023 |
Current weight: 170 LBS |
Goal: 140 LBS |
March | Weight | Daily 64 oz water 2 cups 8 oz coffee |
01 | 168 | bread and water |
02 | 168 | bread, beans, shrimp in flour |
03 | 168 | seafood chimichanga, rice, beans, watered down Coca cola with ice (Mexican restaurant). |
04 | 168 | 6 pieces of chicken (buffalo) |
05 | 168 | noodles with 2 hard boiled eggs |
06 | 168 | 0.6oz steak |
07 | 167 | 0.6oz steak |
08 | 167 | beans, two hard boild eggs, 10 pieces of small size shrimps |
09 | 167 | beans, shrimps |
10 | 168 | Fast food chicken |
11 | 169 | Rice Krispies Treats (x3 small serving), chicken, honey crackers |
12 | 169 | two hotdogs, two sausages, chicken tenders, four slices of bread, Chinese fried rice |
13 | 171 | soup (noodles), crackers |
14 | 170 | 0.6 oz steak, cheese and crackers |
15 | 169 | 0.6 oz steak, bread |
16 | 168 | 0.6 oz steak, crackers |
17 | 166 | crackers |
18 | 166 | two pieces of chicken (breast, leg) |
19 | 166 | 0.6 steak |
20 | 166 | 0.6 steak, spicy chicken bites, small bowl of white rice |
21 | 167 | crackers |
22 | 166 | tuna and pickles with crackers |
23 | 167 | tuna and pickles with crackers |
24 | 178 | cheese pizza |
25 | 168 | steak 0.6 0z, buffalo chicken |
26 | 168 | buffalo chicken |
27 | 168 | Tinola |
28 | 166 | |
29 | ||
30 | ||
31 |
*food