Weight Tracker 2022 | ||
---|---|---|
Start date: April 01, 2022 Target date: Dec. 31, 2022 |
Current weight: 180 LBS |
Goal: 140 LBS |
April | Weight | Daily 64 oz water 2 cups 8 oz coffee with 0.3 oz creamer 3 hard boiled eggs, 8 oz orange juice |
01 | 180.0 | Lunch: shrimp scampi Dinner: two bananas, protein shake |
02 | 177.5 | Lunch/Dinner: Chicken breast, 3 baby carrots, half baked potato |
03 | 176.0 | Dinner: two bananas, buttered popcorn |
04 | 175.5 | Lunch: 0.89 lb chuck eye steak, bowl of lettuce Dinner: 3 ribs (pork), bag of salmon jerky, sweet and salty almond granola bar (Nature Valley), 8 oz. Almond Milk |
05 | 176.0 | Lunch: Korean beef burrito Dinner: 3 sweet and salty almond granola bar (Nature Valley), wafer chocolate bar, almond chocolate bar, crispy chocolate bar. |
06 | 177.5 | Lunch: 0.49 lb chuck eye steak, two chicken breast, asparagus. Dinner: 3 sweet and salty almond granola bar (Nature Valley), |
07 | 179.0 | Breakfast: Honey Comb with almond milk |
08 | 178.0 | Honey Comb with almond milk |
09 | 179.0 | Honey Comb with almond milk |
10 | 178.5 | Breakfast: McMuffin and hasbrown |
11 | 179.0 | Fasting: no solids. Water and coffee only. |
12 | 176.0 | Indian soup, 8 honey crackers |
13 | 178.0 | Honey Comb, Egg Benedict, bag of caramel popcorn |
14 | 177.0 | |
15 | 177.5 | fish fillet |
16 | 178.0 | sushi |
17 | 179.0 | Lumpia, steak, pansit, mango, bagoong,baked potato |
18 | 179.0 | steak, lime |
19 | 179.5 | Chicken rotisserie,Tomato soup, 5 pita bread |
20 | 180.0 | 2x Dick’s deluxe, 3x fries. Weight today is the same as day 1. 🙁 |
21 | 176.5 | 2 porkchops |
22 | 176.0 | Steak |
23 | 175.5 | 4 chicken strips, bowl of curry with ground beef and red and green bell peppers |
24 | 175.0 | half a bowl of pancit, 10 lumpia, 1 rib, 2 chicken taco |
25 | 177.5 | Steak, slice of chocolate cake |
26 | 177.0 | Prok chop |
27 | 175.5 | Pork chop, 6 slices Papa John’s pizza, 3 piece spicy buffalo wings |
28 | 177.0 | 2 spicy chicken sandwich from Jack in the Box with french fries and large Coca cola for dring |
29 | 178.5 | Safeway steak soup and 3 pieces of chicken, 2 x 32oz Gatorade Frost, Lay’s Salt and Vinegar, Mike Hard Mango |
30 | 179.0 | Subway chicken sub |
31 | N/A |
*food
-20 days in, I discover that maintaining a log of my food is one, difficult to do, and two, how bad my diet is… moving forward, I will refrain from over eating and eating a more healthy diet and avoid flour and sugar.
Day 30 coming up… not much traction. I will change my strategy for May.