Weight Tracker 2022 | ||
---|---|---|
Start date: April 01, 2022 Target date: Dec. 31, 2022 |
Current weight: 180 LBS |
Goal: 140 LBS |
May | Weight | Daily 64 oz water 2 cups 8 oz coffee with 0.3 oz creamer 3 hard boiled eggs, 8 oz orange juice |
01 | 180.0 | eggs, 3 strips bacon, spoon of potato cubes, slice of pork belly, 16 oz. OJ, 2 sugar donuts, 32 oz. Sprite |
02 | 179.0 | steak |
03 | 178.0 | steak strips (5) with onions and red bell pepper, 1 can of chilli with beef and beans |
04 | 177.0 | feft over steak strips (5), banana, 2000 calorie power shake (felt weak (out of energy) drank a protien shake) |
05 | 177 | carne asada, beans |
06 | 176.5 | 2 piece of chicken (leg, thigh) |
07 | 176.0 | pork chop |
08 | 175.0 | half steak, 2 breast chicken, broccoli |
09 | 176.5 | banana, pork chop, tiny fish. 3 small pieces of Hersey chocolate |
10 | 175.0 | steak, broccoli |
11 | 173.5 | Mamang’s Pho, 20x Trader Joe’s Dark chocolate with almonds |
12 | 175.0 | 20 pieces Trader Joe’s Dark chocolate with almonds, fasting |
13 | 173 | fasting |
14 | 173 | carne asada y mas (shrimp) |
15 | 174 | fasted |
16 | 173 | steak, broccoli, 3 sticks of celery |
17 | 169 | chicken breast, 16 pieces Trader Joe’s Dark chocolate with almonds |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 |
*food