Weight Loss Tracker – February 2023
Formula: Burn more calories than what is taken in.
Weight Tracker 2023 | ||
---|---|---|
Start date: April 01, 2022 Target date: Dec. 31, 2023 |
Start weight: 182 LBS |
Goal: 140 LBS |
Current diet consist of hummus, saltine crackers and honey, to curb hunger. Anything I eat aside from this will be listed below. | ||
February | Weight | Daily 64 oz water |
01 | 172 | |
02 | 172 | |
03 | 172 | |
04 | 171 | |
05 | 171 | |
06 | 170 | Chepotle steak, rice with corn. 1/3 (one order split into three containers and will eat for the next two days) |
07 | 170 | Chepotle steak, rice with corn. 2/3 |
08 | 170 | Chepotle steak, rice with corn. 3/3, 1ea – macadamia cluster (110 calories (chocolate, macadamia with salted caramel)) |
09 | 170 | 7 pieces of buffalo chicken, 2 pieces of salted caramel chocolate (50 calories ea), pineapple cake (200 calories) images |
10 | 170 | 5 teaspoons of Planters redskin spanish peanuts |
11 | 170 | three slices of Domino’s pepperoni and sausage pizza |
12 | 170 | Jersey Mike’s Sub #13, Lay’s Salt and Vinegar potato chip (2 serving) |
13 | 170 | Steak tinola (soup) 1 bowl (small) |
14 | 170 | Red Robin’s Bonzia burger with fries, unsweetened ice tea |
15 | 168 | Tinola and Sushi (6 pieces, tuna on rice) |
16 | 168 | Taco Bell – Chipotle Ranch Grilled Chicken Burrito (510 Cal) $2.00. Cost me a lot, not talking finances! |
17 | 168 | 5 teaspoons of Planters redskin spanish peanuts, 5 saltine crackers |
18 | 165 | Chepotle steak, rice, pinto beans with cheese. 1/3 (one order split into three containers and will eat for the next two days) |
19 | 165 | Chepotle steak, rice, pinto beans with cheese. 2/3 |
20 | 165 | Chepotle steak, rice, pinto beans with cheese. 3/3 |
21 | 165 | ill and eating – not controlling my intake |
22 | 166 | ill and eating – not controlling my intake |
23 | 167 | ill and eating – not controlling my intake |
24 | 167 | ill and eating – not controlling my intake |
25 | 168 | ill and eating – not controlling my intake |
26 | 168 | ill and eating – not controlling my intake |
27 | 169 | feeling better, but have been eating – not controlling my intake. Pulling in the reins on the food tomorrow. |
28 | 168 | bread and water |
*food