Completed reading Drive. Good book, in my opinion. The book provide some ideas in how I may change my life and find the path that I seek.
Tag Archives: #books
Drive

Driven | |||||
---|---|---|---|---|---|
Chapter | Description | Page Number | Start Date | Date Completed | Part I – Drive |
1 | this is my story | 3 | 04/27/2021 | 04/27/2021 | |
2 | success at last | 19 | 04/28/2021 | 04/28/2021 | |
3 | detours along the journey: from devastated to elated | 31 | 05/01/2021 | 05/01/2021 | Part II – Fine Tune |
4 | what keeps me going | 45 | 05/02/2021 | 05/02/2021 | |
5 | dream big | 59 | 05/02/2021 | 05/02/2021 | |
6 | power up: learning and knowledge | 69 | 05/02/2021 | 05/02/2021 | |
7 | balancing your life | 85 | 05/12/2021 | 05/12/2021 | Part III – Under the Hood |
8 | inventing and reinventing yourself | 99 | 05/12/2021 | 05/12/2021 | |
9 | preserving wealth | 111 | 05/12/2021 | 05/12/2021 | |
10 | building your brand and building your team | 125 | 05/16/2021 | 05/16/2021 | |
11 | giving back | 137 | 05/18/2021 | 05/18/2021 | |
epilogue | final thoughts for the journey | 141 | 05/18/2021 | 05/18/2021 | |
appendix | bonus read: a look at manny’s playbook | 143 | 05/18/2021 | 05/18/2021 | |
about the author | 147 | 05/18/2021 | 05/18/2021 | ||
index | 149 | 05/18/2021 | 05/18/2021 |
Start Date: April 27, 2021
Date to Complete: May 08, 2021
Date Completed : MAY 18, 2021
Computer Science Distilled Learn the Art of Solving…
Computer Science Distilled Learn the Art of Solving Computational Problems |
|||||
---|---|---|---|---|---|
Chapter | Description | Page Number | Start Date | Date Completed | |
Preface | 03/08/2021 | 03/08/2021 | |||
1 | Basics | 1 | |||
2 | Complexity | 25 | |||
3 | Strategy | 35 | |||
4 | Data | 65 | |||
5 | Algorithms | 85 | |||
6 | Databases | 85 | |||
7 | Computers | 123 | |||
8 | Programming | 147 | |||
Conclusion | 163 | ||||
Appendix | 165 |
Goal:
Start Date: March 08, 2021
Date to Complete: March 16, 2021
Date Completed:
Distracted
Part One – Theories of distraction – Theories of Distraction | ||
---|---|---|
Chapter | Page Number | Date Completed |
Introduction – From Distraction to Attention | 1 | 12/22/2020 @ 1:20 |
1. A brief history of distraction | 25 | 12/23/2020 @ 19:20 |
2. Distracted in the classroom | 41 | 12/23/2020 @ 21:26 |
3. The tech ban debate | 60 | 12/27/2020 @ 12:35 |
Part Two – Practices of Attention | ||
4. Communities of attention | 95 | 12/28/2020 @ 10:25 |
5. Curious attention | 124 | |
6. Structured attention activities | 145 | |
7. Signature attention activities | 174 | |
8. Assessed attention | 196 | |
9. Mindful attention | 218 | |
Conclusion – The Classroom as Attention Retreat | 239 |
Goal:
Date to Start: December 21, 2020
Date to Complete: December 30, 2020
Chapter a day.
What are the odds?
What are the Odds? | |||||
---|---|---|---|---|---|
BOOK 1 COCAINE Minnesota, USA 1990 – 1999 | |||||
Chapter | Description | Page Number | Start Date | Date Completed | |
FOREWORD | By DR. BEN CARSON | 02/20/2021 | |||
PROLOGUE | 1 | 02/20/2021 | |||
1 | Schitty’s | 11 | 02/20/2021 | ||
2 | Crazy Things | 14 | |||
3 | Lots and Lots of Cocaine | 18 | |||
4 | Peppermint Schanpps | 22 | |||
5 | Cigarette Smoke and Aqua Net | 28 | |||
6 | Dream Girls | 38 | |||
7 | Turning Myself to Face Me | 44 | |||
8 | There’s Still a Chance | 48 | |||
9 | The Kids are Alright | 54 | |||
10 | Toad’s Road | 61 | |||
11 | Coke Times Ten | 64 | |||
BOOK 2 CRACK Minnesota… and Casinos Everywhere 2002 – 2007 | |||||
12 | 83 Warning | 759 | |||
13 | Casino Bound | 92 | |||
14 | Tunica | 99 | |||
15 | It’s a Small World | 105 | |||
16 | Those Were the Days | 112 | |||
17 | Good and Evil | 118 | |||
18 | Leaving Las Vegas | 125 | |||
19 | The Dream | 133 | |||
20 | Learning Curve | 138 | |||
21 | The New Drug | 145 | |||
22 | Saving Uncle Butch | 150 | |||
23 | “You Can’t Stop Me” | 158 | |||
24 | Millionaires and Billionaires | 164 | |||
25 | The Feds | 1027 | |||
26 | Psyching Out the Suits | 176 | |||
27 | Countdown | 181 | |||
28 | Lights Out | 183 | |||
BOOK 3 Jesus | |||||
29 | Breakdown | 203 | |||
30 | Walking Coma | 209 | |||
31 | I’ll Wait You Out | 216 | |||
32 | Death Spiral | 219 | |||
33 | Hope Match | 229 | |||
34 | Comeback | 234 | |||
35 | Lilving Free | 241 | |||
36 | Turnaround | 247 | |||
37 | The Next Level | 258 | |||
38 | The Last Wager | 268 | |||
39 | Never Look Back | 274 | |||
40 | Awakening | 278 | |||
41 | Branching Out | 281 | |||
42 | Confirmations | 288 | |||
43 | Standing Up | 293 | |||
44 | Full Surrender | 299 | |||
Epilogue | 321 |
Goal:
Start Date: February 20, 2021
Date to Complete: March 20, 2021
Date Completed:
Web Design Start Here Chapter Description Page Number…

Web Design Start Here | |||||
---|---|---|---|---|---|
Chapter | Description | Page Number | Start Date | Date Completed | Part 1 |
1 | Getting Started with Web Design | 1 | 02/17/2021 | ||
2 | Building a Website | 32 | |||
3 | A Quick Introduction to CSS | 46 | |||
4 | CSS in Action | 60 | |||
5 | Digging Deeper into Web Design | 84 | |||
6 | An Introduction to JavaScript | 104 | |||
7 | Essential Background Knowledge | 118 | |||
8 | CSS Layout | 138 | Part 2 | ||
9 | Build and Styling HTML Tables | 156 | |||
10 | Forms, CSS and Images | 168 | |||
11 | HTML and CSS3 | 184 | |||
12 | Introduction to jQuery and Bootstrap | 210 |
Start Date: February 17, 2021
Date to Complete: February 24, 2021
Date Completed: